Database updated: 2025.07.04. 15:03:16 | Realm group: Tauri + Evermoon | Version: v0.7.5
Item: [Jade Panther] | Price: 25,000 g | Average price: 25,000 g | Standard deviation: 0 g | Quantity: 1

Price & Quantity (Last 14 days)

Price & Quantity (Last 365 days)

Average Price & OHLC (Last 14 days)

Average, Min & Max Quantity (Last 14 days)

Price Heatmap (Last 7 days)

Day 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Thursday 25,000g 25,000g 25,000g 25,000g 25,000g 25,000g 25,000g 25,000g 25,000g 25,000g 25,000g 25,000g 25,000g 25,000g 25,000g 25,000g 25,000g 25,000g 25,000g 25,000g 25,000g 25,000g 25,000g 25,000g
Wednesday 25,000g 25,000g 25,000g 25,000g 25,000g 25,000g 25,000g 25,000g - - - - - - 25,000g 25,000g 25,000g 25,000g 25,000g 25,000g 25,000g 25,000g 25,000g 25,000g
Tuesday 25,000g 25,000g 25,000g 25,000g 25,000g 25,000g 25,000g 25,000g 25,000g 25,000g 25,000g 25,000g 25,000g 25,000g 25,000g 25,000g 25,000g 25,000g 25,000g 25,000g 25,000g 25,000g 25,000g 25,000g
Monday - - - - - - - - 25,000g 25,000g 25,000g 25,000g 25,000g 25,000g 25,000g 25,000g 25,000g 25,000g 25,000g 25,000g 25,000g 25,000g 25,000g 25,000g
Sunday - - - - - - - - - - - - - - - - - - - - - - - -
Saturday 25,600g 25,600g 25,600g 25,600g 25,600g 25,600g 25,600g 25,600g 25,600g 25,600g - - - - - - - - - - - - - -
Friday 25,600g 25,600g 25,600g 25,600g 25,600g 25,600g 25,600g 25,600g 25,600g 25,600g 25,600g 25,600g 25,600g 25,600g 25,600g 25,600g 25,600g 25,600g 25,600g 25,600g 25,600g 25,600g 25,600g 25,600g

Quantity Heatmap (Last 7 days)

Day 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Thursday 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Wednesday 1 1 1 1 1 1 1 1 - - - - - - 1 1 1 1 1 1 1 1 1 1
Tuesday 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Monday - - - - - - - - 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Sunday - - - - - - - - - - - - - - - - - - - - - - - -
Saturday 1 1 1 1 1 1 1 1 1 1 - - - - - - - - - - - - - -
Friday 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

Current Auctions

Quantity Price
25,000.00g