Database updated: 2026.03.13. 11:27:49 | Realm group: Tauri + Evermoon | Version: v0.7.8
Item: [Frostweave Cloth] | Price: 0.18 g | Average price: 0.3 g | Standard deviation: 34.68 g | Quantity: 5,612

Price & Quantity (Last 14 days)

Price & Quantity (Last 365 days)

Average Price & OHLC (Last 14 days)

Average, Min & Max Quantity (Last 14 days)

Price Heatmap (Last 7 days)

Day 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Thursday 0.24g 0.24g 0.24g 0.25g 0.24g 0.24g 0.23g 0.23g 0.23g 0.23g 0.23g 0.23g 0.24g 0.24g 0.24g 0.24g 0.29g 0.29g 0.43g 0.42g 0.42g 0.35g 0.35g 0.35g
Wednesday 0.41g 0.40g 0.40g 0.40g 0.38g 0.36g 0.36g 0.37g 0.37g 0.30g 0.27g 0.26g 0.42g 0.43g 0.28g 0.28g 0.28g 0.28g 0.28g 0.28g 0.28g 0.28g 0.27g 0.28g
Tuesday 0.51g 0.51g 0.51g 0.51g 0.51g 0.51g 0.51g 0.51g 0.51g 0.51g 0.51g 0.51g 0.51g 0.51g 0.51g 0.52g 0.52g 0.52g 0.52g 0.52g 0.52g 0.44g 0.44g 0.41g
Monday 0.41g 0.41g 0.37g 0.37g 0.36g 0.33g 0.33g 0.33g 0.33g 0.47g 0.47g 0.31g 0.29g 0.33g 0.49g 0.49g 0.49g 0.48g 0.48g 0.48g 0.49g 0.52g 0.52g 0.51g
Sunday 0.30g 0.27g 0.32g 0.31g 0.32g 0.29g 0.29g 0.33g 0.39g 0.39g 0.39g 0.40g 0.41g 0.37g 0.37g 0.36g 0.34g 0.35g 0.35g 0.33g 0.28g 0.29g 0.28g 0.41g
Saturday 0.24g 0.25g 0.24g 0.25g 0.25g 0.25g 0.28g 0.26g 0.22g 0.21g 0.20g 0.31g 0.29g 0.32g 0.34g 0.35g 0.39g 0.36g 0.31g 0.27g 0.30g 0.29g 0.29g 0.29g
Friday 0.46g 0.18g 0.18g 0.21g 0.21g 0.32g 0.28g 0.29g 0.50g 0.56g 0.72g 0.72g 0.67g 0.66g 0.62g 0.62g 0.61g 0.62g 0.55g 0.52g 0.48g 0.48g 0.41g 0.36g

Quantity Heatmap (Last 7 days)

Day 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Thursday 6,658 6,591 6,715 6,543 6,610 6,808 6,408 5,795 5,795 6,345 6,412 6,244 5,984 6,102 6,195 6,595 5,577 5,646 4,132 4,071 4,029 4,556 4,385 4,473
Wednesday 5,440 5,523 5,523 5,614 5,418 5,438 5,438 5,638 5,638 6,218 6,818 6,824 5,277 5,976 6,035 6,077 6,067 5,932 6,290 6,444 6,444 6,172 6,426 5,533
Tuesday 5,151 5,158 5,249 5,249 5,239 5,658 5,658 6,809 6,809 6,809 6,783 6,809 6,826 6,862 6,801 4,613 4,717 4,931 5,195 4,465 4,633 5,320 5,412 5,440
Monday 8,881 8,958 9,139 9,139 8,939 9,019 9,019 9,019 9,019 8,463 8,460 4,860 4,625 4,321 7,502 7,548 7,955 8,676 8,747 8,806 8,571 4,501 4,553 4,901
Sunday 9,129 9,051 8,352 8,392 8,602 7,754 7,753 7,537 7,201 7,201 7,143 7,313 8,240 8,097 8,117 7,917 8,088 7,974 8,114 8,253 8,603 9,722 9,875 8,858
Saturday 5,017 5,217 5,017 5,247 5,247 5,574 5,401 5,528 5,473 5,349 4,810 8,621 8,615 9,021 9,467 8,886 8,697 8,808 9,544 9,340 10,088 9,069 9,069 9,069
Friday 5,810 8,734 7,954 6,246 6,209 6,107 6,273 6,263 5,561 5,595 5,687 5,817 5,936 6,059 6,403 6,609 6,803 6,739 7,381 7,444 8,042 8,029 8,329 8,523

Current Auctions

Quantity Price
55× 0.18g
359× 0.20g
89× 0.21g
20× 0.29g
200× 0.30g
432× 0.31g
63× 0.33g
215× 0.37g
61× 0.41g
323× 0.46g
200× 0.50g
99× 0.52g
60× 0.53g
60× 0.54g
92× 0.60g
400× 0.75g
600× 0.76g
38× 0.87g
80× 0.93g
542× 1.00g
187× 1.18g
200× 1.25g
100× 1.50g
186× 1.91g
152× 2.33g
200× 62.00g
199× 108.00g
400× 110.00g