Database updated: 2026.11.09. 06:43:11 | Realm group: Tauri + Evermoon | Version: v0.8.1
Item: [Chaos Crystal] | Price: 398.75 g | Average price: 484.51 g | Standard deviation: 26.99 g | Quantity: 2,098

Price & Quantity (Last 14 days)

Price & Quantity (Last 365 days)

Average Price & OHLC (Last 14 days)

Average, Min & Max Quantity (Last 14 days)

Price Heatmap (Last 7 days)

Day 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Sunday 466.46g 466.40g 459.61g 460.39g 459.59g 458.04g 458.00g 458.00g 457.90g 455.18g 453.11g 449.66g 475.45g 475.21g 472.44g 471.61g 469.72g 499.99g 499.99g 499.99g 499.99g 497.79g 497.46g 497.79g
Saturday 499.99g 499.99g 494.69g 500.00g 500.00g 497.52g 492.78g 492.63g 492.64g 492.58g 499.97g 499.54g 499.96g 536.11g 483.09g 483.89g 481.47g 381.27g 396.38g 432.27g 415.89g 392.94g 475.51g 480.04g
Friday 433.22g 432.21g 431.80g 433.86g 432.91g 432.11g 445.07g 447.06g 450.70g 420.00g 419.82g 418.85g 422.58g 423.68g 416.48g 416.66g 465.39g 468.12g 499.87g 481.00g 499.88g 499.88g 499.99g 499.88g
Thursday 429.51g 429.69g 429.69g 429.69g 429.69g 429.55g 429.55g 429.72g 429.27g 429.20g 415.42g 414.42g 472.46g 499.77g 479.67g 499.77g 480.50g 474.14g 461.37g 434.34g 430.89g 430.89g 429.44g 430.32g
Wednesday 472.65g 441.17g 444.19g 450.96g 434.67g 440.66g 441.60g 435.81g 432.32g 405.94g 408.22g 403.63g 380.65g 387.51g 340.86g 399.19g 460.08g 461.12g 430.00g 429.56g 429.55g 422.85g 430.00g 429.80g
Tuesday 487.98g 496.24g 497.99g 498.02g 499.24g 499.04g 497.93g 497.90g 497.91g 496.48g 497.86g 483.62g 496.31g 496.25g 476.66g 476.69g 473.10g 468.88g 469.81g 468.88g 469.53g 468.98g 469.07g 471.60g
Monday 394.93g 499.21g 499.21g 499.21g 499.21g 499.21g 497.06g 497.06g 499.21g 499.21g 495.34g 499.18g 499.11g 498.93g 499.66g 498.96g 498.96g 499.10g 497.84g 495.27g 491.90g 489.63g 489.70g 487.66g

Quantity Heatmap (Last 7 days)

Day 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Sunday 379 365 303 291 284 388 425 412 445 461 486 531 2,255 2,244 2,302 2,330 2,370 1,882 1,912 1,869 1,866 2,014 2,042 2,036
Saturday 1,958 1,993 1,960 1,921 1,940 2,017 2,023 2,038 2,045 2,052 1,953 1,999 1,989 177 290 280 296 402 375 351 365 377 309 353
Friday 2,468 2,449 2,453 2,430 2,434 2,425 2,363 2,341 2,316 2,539 2,541 2,567 2,552 2,536 2,630 2,639 2,229 2,137 2,006 2,055 2,006 2,012 1,983 2,020
Thursday 644 500 500 501 501 361 361 338 381 394 410 412 2,176 2,071 2,086 2,057 2,076 2,114 2,244 2,425 2,461 2,459 2,476 2,527
Wednesday 2,439 678 661 482 533 499 494 519 547 651 631 654 658 637 695 544 350 430 672 780 815 729 653 669
Tuesday 2,208 2,196 2,176 2,163 2,135 2,295 2,317 2,329 2,325 2,372 2,353 2,473 2,402 2,414 2,520 2,518 2,574 2,636 2,657 2,575 2,499 2,508 2,505 2,429
Monday 831 2,424 2,422 2,422 2,422 2,425 2,438 2,438 2,426 2,429 2,498 2,449 2,435 2,445 1,958 2,013 2,041 2,034 2,059 2,099 2,150 2,164 2,159 2,232

Current Auctions

Quantity Price
3× 398.00g
51× 399.00g
19× 400.00g
1× 439.00g
125× 440.00g
1× 444.00g
3× 448.00g
1× 469.00g
24× 479.00g
15× 480.00g
40× 499.00g
1760× 500.00g
17× 502.00g
38× 600.00g