Database updated: 2026.09.10. 04:17:45 | Realm group: Tauri + Evermoon | Version: v0.8.1
Item: [Big Gamy Ribs] | Price: 19.6 g | Average price: 28.57 g | Standard deviation: 52.05 g | Quantity: 6,038

Price & Quantity (Last 14 days)

Price & Quantity (Last 365 days)

Average Price & OHLC (Last 14 days)

Average, Min & Max Quantity (Last 14 days)

Price Heatmap (Last 7 days)

Day 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Wednesday 18.87g 18.93g 18.94g 18.94g 20.00g 20.00g 20.00g 20.00g 20.00g 20.00g 20.00g 20.00g 20.00g 19.88g 19.88g 19.87g 19.87g 19.88g 20.00g 20.04g 20.00g 20.00g 20.00g 19.98g
Tuesday 22.01g 17.81g 17.81g 17.82g 17.77g 17.78g 17.78g 17.79g 17.80g 17.84g 17.89g 17.89g 18.27g 17.77g 17.77g 18.46g 18.87g 18.90g 18.90g 18.90g 18.62g 18.80g 18.82g 18.92g
Monday 35.31g 17.48g 17.48g 17.45g 19.54g 19.30g 18.19g 20.22g 19.42g 17.04g 17.28g 24.21g 17.50g 17.46g 17.46g 17.43g 17.48g 17.50g 17.49g 20.31g 18.41g 17.49g 17.49g 21.22g
Sunday 17.24g 17.24g 17.40g 17.40g 17.37g 17.50g 17.50g 17.45g 17.42g 17.50g 17.50g 17.50g 17.50g 17.50g 17.50g 17.50g 17.50g 17.50g 17.49g 20.91g 20.95g 20.26g 20.67g 19.40g
Saturday 17.50g 17.50g 17.50g 17.50g 17.50g 17.50g 17.50g 17.50g 17.50g 17.50g 17.50g 17.61g 17.63g 17.36g 19.80g 18.07g 17.79g 17.50g 17.50g - 17.50g 17.45g 17.30g 17.25g
Friday 17.26g 17.26g 17.26g 17.26g 17.26g 17.26g 17.26g 17.25g 17.25g 17.25g 17.26g 17.25g 17.25g 17.25g 17.25g 17.23g 17.49g 17.50g 17.50g 17.50g 17.50g 17.50g 17.15g 17.50g
Thursday 18.57g 17.75g 18.57g 18.83g 17.80g 17.80g 18.84g 18.84g 18.84g 18.84g 17.50g 17.50g 17.50g 17.50g 17.50g 17.50g 17.50g 17.50g 17.50g 17.50g 17.50g 17.50g 17.25g 17.25g

Quantity Heatmap (Last 7 days)

Day 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Wednesday 7,286 7,571 7,566 7,567 7,038 7,038 7,038 7,020 6,924 6,924 6,924 6,887 4,699 6,656 6,800 6,905 6,910 6,638 6,453 6,445 6,636 6,847 6,757 6,722
Tuesday 5,718 6,766 6,748 6,737 6,785 6,767 6,775 6,767 6,777 6,688 6,645 6,645 6,277 5,320 5,328 7,180 6,770 7,000 6,982 7,240 7,585 7,425 7,398 7,135
Monday 5,961 4,009 4,009 4,030 3,922 3,926 3,950 3,898 3,922 3,967 3,720 3,447 6,361 6,373 6,091 6,093 6,032 6,523 6,562 5,792 5,876 5,950 5,955 5,751
Sunday 4,092 4,077 3,871 3,895 3,927 3,757 3,779 3,800 3,804 3,276 3,550 3,563 6,755 6,988 6,955 6,960 6,703 6,865 6,702 6,534 6,519 6,549 6,529 6,582
Saturday 5,211 7,091 7,058 7,061 7,041 7,041 7,075 7,054 7,082 7,113 6,556 6,363 6,345 6,374 6,293 6,367 6,397 4,503 4,135 - 4,258 4,187 4,190 4,067
Friday 7,309 7,309 7,309 7,309 7,309 7,314 7,309 7,376 7,303 7,252 7,160 7,142 7,147 7,161 7,027 6,867 6,924 7,055 7,046 7,120 7,137 7,017 5,263 5,097
Thursday 6,444 6,539 6,444 6,424 6,516 6,516 6,419 6,419 6,419 6,419 6,917 6,954 6,104 6,200 6,070 5,241 5,175 7,036 7,300 7,090 6,807 6,807 7,055 7,055

Current Auctions

Quantity Price
275× 19.00g
1260× 20.00g
23× 102.00g
2120× 124.00g
2010× 133.00g
350× 195.00g