Database updated: 2026.09.10. 03:47:44 | Realm group: Tauri + Evermoon | Version: v0.8.1
Item: [Lean Shank] | Price: 11 g | Average price: 11.81 g | Standard deviation: 331.87 g | Quantity: 9,193

Price & Quantity (Last 14 days)

Price & Quantity (Last 365 days)

Average Price & OHLC (Last 14 days)

Average, Min & Max Quantity (Last 14 days)

Price Heatmap (Last 7 days)

Day 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Wednesday 1.90g 1.91g 2.01g 2.01g 0.51g 0.51g 0.51g 0.51g 0.50g 0.46g 0.35g 0.36g 1.21g 10.88g 9.82g 5.62g 47.54g 36.24g 107.60g 104.56g 28.01g 12.24g 11.93g 11.87g
Tuesday 2.09g 2.09g 2.10g 2.10g 2.09g 2.10g 2.10g 2.10g 2.10g 2.10g 2.10g 2.10g 2.11g 2.10g 2.04g 2.15g 5.89g 2.07g 2.09g 1.61g 1.43g 1.27g 1.89g 2.08g
Monday 1.42g 1.37g 1.37g 1.31g 1.28g 0.72g 0.70g 0.69g 0.70g 0.67g 0.97g 0.96g 1.15g 1.14g 1.06g 0.82g 0.63g 2.08g 2.07g 2.09g 2.07g 2.09g 2.09g 2.09g
Sunday 0.98g 0.95g 0.93g 0.93g 0.88g 0.88g 0.88g 0.96g 0.95g 0.94g 0.99g 2.24g 11.42g 4.95g 5.31g 4.74g 4.52g 3.15g 3.20g 3.11g 2.66g 2.95g 1.63g 1.50g
Saturday 8.83g 17.48g 17.21g 16.97g 16.45g 15.50g 15.38g 15.11g 10.82g 10.23g 9.75g 17.36g 17.35g 17.98g 16.27g 12.18g 4.92g 2.83g 2.85g - 1.85g 1.92g 1.75g 1.07g
Friday 0.83g 0.71g 0.71g 0.73g 1.06g 1.05g 1.31g 1.19g 1.19g 2.05g 2.00g 1.86g 1.75g 1.66g 8.27g 0.75g 0.49g 6.77g 10.79g 7.54g 8.80g 7.61g 6.60g 7.04g
Thursday 2.47g 2.41g 2.35g 2.38g 2.38g 2.42g 2.43g 2.43g 2.43g 2.47g 2.49g 2.52g 2.14g 1.82g 1.74g 1.38g 1.35g 1.40g 1.77g 1.32g 0.68g 1.01g 1.01g 0.68g

Quantity Heatmap (Last 7 days)

Day 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Wednesday 8,152 8,146 7,845 7,857 9,602 9,605 9,596 9,613 9,628 9,244 8,558 8,598 7,184 6,641 6,708 6,884 5,913 5,670 5,055 5,087 6,391 8,263 8,682 8,835
Tuesday 9,298 9,181 8,870 8,700 8,859 8,636 8,666 8,686 8,466 8,700 8,705 8,575 3,779 4,011 4,156 7,703 6,508 7,992 7,931 8,437 8,552 8,720 8,053 7,909
Monday 9,087 9,139 9,126 9,187 9,220 10,219 10,235 10,252 10,230 10,529 10,903 10,879 10,628 10,638 10,027 10,065 9,527 9,792 9,824 9,734 9,970 10,033 9,637 9,237
Sunday 3,825 3,926 3,936 3,978 3,334 3,317 3,249 2,919 2,912 2,506 2,188 2,869 6,270 6,631 6,521 6,531 6,560 8,423 8,392 7,995 8,066 7,871 8,689 8,845
Saturday 6,453 6,083 6,101 6,118 6,155 6,197 6,205 6,225 6,318 6,359 6,392 6,084 6,084 6,204 6,460 6,612 7,349 4,350 4,449 - 4,947 4,956 5,115 3,676
Friday 10,672 9,676 9,586 9,463 8,603 8,617 8,130 8,300 8,301 7,328 6,861 6,951 7,045 7,124 5,837 6,597 6,772 6,058 5,718 5,977 6,437 6,542 6,639 6,593
Thursday 11,705 11,906 11,283 11,094 11,116 11,082 11,074 11,077 11,066 10,998 11,304 11,288 8,544 7,811 7,573 6,325 5,910 8,960 8,140 7,973 9,430 8,178 8,176 8,943

Current Auctions

Quantity Price
200× 10.00g
2034× 11.00g
782× 12.00g
13.00g
1000× 14.00g
28× 15.00g
26.00g
94× 50.00g
80× 62.00g
10× 79.00g
10× 80.00g
11× 90.00g
960× 99.00g
3510× 133.00g
350× 200.00g
116× 3,000.00g