Database updated: 2026.09.10. 03:47:44 | Realm group: Tauri + Evermoon | Version: v0.8.1
Item: [Stormscale] | Price: 7.25 g | Average price: 7.38 g | Standard deviation: 357.84 g | Quantity: 20,053

Price & Quantity (Last 14 days)

Price & Quantity (Last 365 days)

Average Price & OHLC (Last 14 days)

Average, Min & Max Quantity (Last 14 days)

Price Heatmap (Last 7 days)

Day 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Wednesday 8.45g 8.48g 8.43g 8.43g 8.27g 8.28g 8.36g 8.44g 8.18g 8.24g 8.45g 8.45g 8.45g 8.44g 8.44g 8.44g 8.44g 8.44g 8.33g 8.32g 8.28g 7.37g 7.35g 7.36g
Tuesday 13.76g 12.95g 12.95g 12.95g 12.95g 12.95g 12.95g 12.95g 12.95g 12.95g 12.95g 12.73g 12.71g 8.85g 8.85g 8.75g 8.75g 8.75g 8.75g 8.75g 8.75g 8.57g 8.51g 8.49g
Monday 14.67g 14.66g 14.66g 14.66g 14.66g 14.66g 14.67g 14.77g 14.91g 14.97g 14.96g 14.35g 14.29g 14.35g 14.35g 14.15g 14.15g 14.15g 14.15g 14.15g 14.15g 14.15g 14.13g 14.13g
Sunday 18.06g 17.33g 17.25g 17.78g 19.36g 19.41g 15.37g 15.35g 14.91g 14.97g 11.00g 11.00g 11.34g 12.27g 12.26g 12.20g 13.64g 15.35g 14.69g 11.21g 14.67g 14.67g 14.67g 14.67g
Saturday 10.50g 10.51g 10.52g 10.52g 10.56g 10.61g 10.46g 10.81g 10.18g 9.98g 9.99g 10.01g 10.01g 19.98g 20.00g 20.00g 19.98g 21.44g 20.00g - 19.95g 19.04g 19.93g 16.09g
Friday 11.56g 11.61g 11.79g 12.00g 11.33g 11.42g 10.82g 10.82g 10.82g 11.20g 10.55g 10.55g 11.17g 11.03g 11.19g 12.23g 11.39g 10.69g 10.59g 10.47g 10.50g 10.51g 10.48g 10.50g
Thursday 13.58g 13.58g 13.58g 12.55g 13.50g 13.56g 13.57g 13.14g 13.10g 13.59g 13.59g 13.57g 13.51g 13.56g 12.33g 12.20g 12.40g 12.40g 12.34g 12.42g 12.39g 11.69g 11.59g 11.57g

Quantity Heatmap (Last 7 days)

Day 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Wednesday 16,584 15,621 15,820 15,820 11,783 11,588 18,028 17,769 20,379 19,418 17,751 17,451 17,441 15,088 16,820 16,390 16,101 16,117 8,817 8,976 9,217 20,343 20,665 20,428
Tuesday 40,143 40,034 40,040 39,200 39,600 39,630 39,830 39,830 40,533 40,173 37,590 40,516 38,457 38,037 37,926 21,267 21,469 21,018 21,043 18,587 16,495 20,962 21,602 18,556
Monday 7,094 6,399 6,399 6,215 6,209 6,272 5,846 4,887 4,581 3,824 3,684 7,048 7,774 18,168 18,012 19,593 19,992 31,432 35,732 33,932 34,136 34,597 37,240 37,232
Sunday 2,352 2,712 2,726 2,626 2,538 2,466 6,386 6,373 7,742 7,149 7,768 7,932 9,382 8,316 8,325 8,313 7,757 7,465 7,663 9,565 7,493 7,159 7,181 7,094
Saturday 4,668 5,458 5,297 5,243 4,864 4,620 4,680 3,860 4,306 5,396 5,818 5,651 5,549 5,659 5,554 5,316 5,829 3,614 4,540 - 4,892 3,732 2,866 3,232
Friday 8,741 8,810 7,510 7,210 8,210 8,024 9,329 9,329 9,329 8,567 9,282 9,089 8,089 7,943 7,376 5,987 6,536 6,847 5,623 7,706 7,165 6,105 5,409 4,918
Thursday 6,923 6,736 6,729 7,626 6,926 6,776 6,966 7,342 6,952 6,060 6,212 6,551 6,903 6,183 7,467 7,808 5,992 6,012 5,614 5,210 5,284 8,409 8,777 8,335

Current Auctions

Quantity Price
5347× 7.00g
3411× 8.00g
120× 9.00g
23× 10.00g
76× 11.00g
188× 12.00g
23× 13.00g
10× 14.00g
2420× 19.00g
35× 28.00g
200× 30.00g
100× 47.00g
2400× 133.00g
5700× 820.00g