Database updated: 2026.09.10. 03:47:44 | Realm group: Tauri + Evermoon | Version: v0.8.1
Item: [Cursed Queenfish] | Price: 9.7 g | Average price: 11.1 g | Standard deviation: 61.61 g | Quantity: 5,091

Price & Quantity (Last 14 days)

Price & Quantity (Last 365 days)

Average Price & OHLC (Last 14 days)

Average, Min & Max Quantity (Last 14 days)

Price Heatmap (Last 7 days)

Day 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Wednesday 19.82g 18.64g 17.75g 17.64g 17.51g 17.51g 17.12g 17.38g 16.90g 16.37g 16.31g 16.92g 16.19g 16.44g 17.35g 13.48g 13.47g 13.45g 13.41g 12.67g 12.66g 11.43g 11.46g 11.29g
Tuesday 14.10g 14.10g 14.10g 15.44g 15.44g 12.09g 11.55g 13.88g 10.75g 16.15g 79.32g 58.39g 43.46g 33.25g 34.27g 62.32g 53.15g 58.25g 26.03g 22.82g 21.72g 19.22g 17.39g 18.83g
Monday 8.68g 6.64g 6.66g 6.61g 6.64g 6.64g 7.00g 6.97g 6.94g 6.65g 6.17g 6.15g 5.97g 6.44g 5.79g 5.24g 5.99g 12.22g 19.18g 19.41g 19.82g 21.25g 15.27g 17.73g
Sunday 13.05g 13.05g 13.04g 13.02g 13.02g 13.02g 12.57g 12.66g 12.66g 12.74g 12.70g 12.95g 12.79g 12.79g 12.79g 12.77g 12.63g 11.61g 10.57g 10.40g 8.27g 8.26g 8.20g 8.27g
Saturday 19.96g 49.81g 49.81g 42.30g 42.30g 54.07g 54.07g 54.07g 54.07g 54.07g 63.04g 61.84g 60.10g 56.40g 43.61g 24.73g 15.84g 14.03g 14.00g - 13.74g 13.62g 13.56g 12.96g
Friday 3.36g 3.36g 3.36g 4.43g 4.50g 3.15g 3.15g 3.04g 3.13g 3.42g 35.54g 22.52g 22.51g 21.26g 45.19g 47.23g 47.23g 8.65g 7.64g 11.64g 16.77g 16.77g 7.74g 6.85g
Thursday 4.93g 5.28g 5.39g 5.40g 5.38g 5.28g 5.28g 5.76g 5.15g 5.15g 5.40g 5.34g 5.06g 5.06g 5.18g 3.38g 3.45g 3.40g 3.19g 3.48g 3.21g 2.91g 2.94g 2.60g

Quantity Heatmap (Last 7 days)

Day 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Wednesday 5,146 5,318 5,425 5,320 5,342 5,340 5,346 5,253 5,346 5,392 5,403 5,140 5,028 4,892 4,738 4,270 4,155 4,169 3,944 4,364 5,598 5,111 5,100 5,125
Tuesday 4,498 4,498 4,498 4,459 4,459 4,562 4,580 4,500 4,598 4,441 3,910 4,250 4,492 3,984 3,771 4,022 3,742 4,426 5,135 4,606 4,827 5,280 5,789 5,325
Monday 5,778 4,939 4,895 4,801 4,782 4,820 4,533 4,510 4,467 4,540 4,131 4,091 3,966 3,701 3,175 4,499 4,327 4,611 4,415 4,397 4,384 4,324 4,475 4,405
Sunday 3,216 3,216 3,166 3,063 3,063 3,063 3,159 3,073 3,073 2,728 2,778 4,131 5,035 5,453 5,444 5,464 5,211 5,261 5,488 5,521 5,895 5,934 5,909 5,837
Saturday 2,798 3,918 3,918 4,043 4,043 3,847 3,847 3,847 3,847 3,847 3,764 3,794 3,821 3,911 4,129 4,338 4,657 4,125 4,141 - 4,260 4,391 4,476 3,340
Friday 4,601 4,601 4,598 4,476 4,455 4,626 4,626 4,659 5,215 5,211 3,760 3,786 3,786 3,812 3,612 3,584 3,584 4,238 4,268 4,346 4,250 4,250 3,023 3,041
Thursday 4,566 4,398 4,354 4,349 4,354 4,403 4,398 4,281 4,476 4,476 4,871 4,890 4,303 4,303 4,503 3,325 3,377 3,370 3,320 3,126 3,188 3,282 3,248 3,308

Current Auctions

Quantity Price
1002× 9.00g
73× 10.00g
100× 11.00g
48× 12.00g
156× 13.00g
20× 14.00g
15.00g
64× 17.00g
95× 23.00g
11× 27.00g
35× 28.00g
114× 29.00g
115× 30.00g
19× 36.00g
2980× 133.00g
250× 200.00g