Database updated: 2026.11.09. 06:43:11 | Realm group: Tauri + Evermoon | Version: v0.8.1
Item: [Starlight Rose] | Price: 182 g | Average price: 186.57 g | Standard deviation: 64.6 g | Quantity: 3,451

Price & Quantity (Last 14 days)

Price & Quantity (Last 365 days)

Average Price & OHLC (Last 14 days)

Average, Min & Max Quantity (Last 14 days)

Price Heatmap (Last 7 days)

Day 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Sunday 183.78g 183.57g 183.66g 183.48g 183.47g 183.47g 183.48g 183.39g 183.71g 183.21g 183.02g 183.39g 185.15g 186.84g 186.84g 186.84g 186.84g 186.71g 185.83g 185.71g 185.80g 186.54g 186.55g 186.48g
Saturday 183.07g 185.95g 185.82g 185.88g 185.71g 185.44g 185.44g 185.39g 185.39g 185.41g 185.51g 185.51g 185.03g 185.24g 186.10g 185.42g 185.74g 184.85g 185.70g 185.79g 186.58g 186.80g 184.63g 184.58g
Friday 187.46g 187.59g 187.59g 187.60g 187.59g 187.81g 187.45g 187.41g 187.40g 186.88g 186.65g 187.07g 186.99g 187.01g 185.67g 180.87g 186.10g 186.16g 189.36g 189.84g 190.36g 191.61g 183.33g 182.48g
Thursday 187.59g 187.50g 187.50g 187.50g 187.50g 187.50g 187.50g 187.50g 187.50g 187.50g 187.50g 187.50g 187.50g 187.50g 187.50g 187.45g 187.45g 187.45g 186.30g 186.29g 186.28g 187.45g 187.49g 187.45g
Wednesday 190.70g 189.82g 190.46g 190.33g 190.44g 190.44g 190.82g 190.32g 190.52g 190.17g 189.57g 191.30g 192.39g 199.67g 199.72g 199.49g 202.71g 203.18g 209.82g 214.17g 214.32g 187.50g 187.50g 187.50g
Tuesday 187.43g 187.33g 187.33g 187.34g 187.34g 187.36g 187.35g 187.31g 187.56g 190.60g 190.60g 190.93g 190.51g 188.49g 188.55g 194.12g 193.50g 193.37g 174.86g 190.58g 169.93g 169.93g 169.99g 190.68g
Monday 197.81g 217.55g 206.35g 206.39g 205.15g 205.15g 203.12g 209.76g 210.31g 210.83g 210.76g 201.02g 205.23g 198.07g 197.23g 196.45g 198.86g 200.00g 200.00g 199.26g 189.07g 187.20g 187.36g 187.37g

Quantity Heatmap (Last 7 days)

Day 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Sunday 4,704 4,792 4,840 4,870 4,873 4,874 4,847 5,123 5,116 5,288 5,395 5,160 6,333 5,906 5,744 5,593 5,661 5,742 3,994 4,038 3,881 3,592 3,645 3,768
Saturday 5,119 5,491 5,582 5,882 5,729 5,929 5,929 5,955 5,960 6,071 5,992 5,986 4,651 4,050 3,644 3,880 3,604 3,634 3,334 3,320 4,075 3,769 4,479 4,504
Friday 6,208 5,929 5,929 5,936 5,931 5,731 5,931 5,956 6,012 6,320 4,612 4,389 4,494 4,443 4,845 4,890 4,844 4,850 5,401 5,210 5,114 4,894 5,434 5,610
Thursday 5,788 5,303 5,285 5,285 5,294 5,274 5,321 5,321 5,299 3,959 3,959 3,985 5,658 5,727 5,669 5,752 6,131 6,211 6,594 6,580 6,343 6,153 6,009 6,129
Wednesday 4,703 4,614 4,384 4,424 4,430 4,430 4,297 4,458 4,479 4,502 4,678 6,397 6,447 6,244 5,988 4,609 4,154 4,116 3,954 3,757 3,752 5,271 5,244 5,171
Tuesday 7,313 6,953 6,953 6,933 6,933 6,905 6,727 6,775 6,639 6,996 6,996 6,862 6,955 7,143 7,213 6,283 6,461 6,514 7,056 4,695 6,870 6,840 6,885 4,683
Monday 2,775 2,761 3,062 3,064 3,106 3,106 3,093 2,972 2,937 2,921 2,923 3,130 3,112 3,215 3,239 5,071 4,694 4,459 4,499 4,595 5,930 6,727 6,655 6,634

Current Auctions

Quantity Price
52× 181.00g
31× 182.00g
10× 183.00g
1480× 186.00g
13× 192.00g
58× 199.00g
1500× 200.00g
16× 230.00g
28× 400.00g
252× 423.00g
11× 491.00g