Database updated: 2026.09.10. 03:47:44 | Realm group: Tauri + Evermoon | Version: v0.8.1
Item: [Dreamleaf] | Price: 19.35 g | Average price: 20.45 g | Standard deviation: 580.51 g | Quantity: 6,859

Price & Quantity (Last 14 days)

Price & Quantity (Last 365 days)

Average Price & OHLC (Last 14 days)

Average, Min & Max Quantity (Last 14 days)

Price Heatmap (Last 7 days)

Day 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Wednesday 31.11g 29.94g 28.21g 28.11g 28.01g 28.00g 27.95g 27.95g 27.92g 26.41g 26.34g 26.35g 25.52g 24.97g 23.94g 23.94g 24.02g 24.07g 24.01g 24.12g 23.87g 23.76g 21.94g 21.75g
Tuesday 20.30g 19.77g 24.52g 21.64g 20.13g 20.10g 20.54g 19.91g 18.91g 18.46g 17.96g 17.90g 17.72g 17.48g 17.16g 18.99g 21.25g 20.84g 19.56g 19.25g 55.91g 33.98g 32.65g 32.17g
Monday 42.72g 40.84g 40.87g 40.86g 40.73g 37.88g 45.92g 43.86g 38.84g 25.13g 13.80g 32.98g 40.61g 39.53g 37.04g 17.87g 15.04g 17.26g 15.04g 15.04g 19.15g 20.74g 20.72g 23.32g
Sunday 10.71g 16.02g 17.31g 16.02g 14.31g 19.35g 19.35g 12.67g 15.45g 69.40g 69.27g 47.61g 45.32g 22.38g 22.92g 22.68g 14.69g 14.45g 14.34g 55.58g 44.79g 63.70g 46.50g 47.99g
Saturday 19.48g 22.61g 37.38g 33.34g 43.42g 43.70g 42.05g 42.07g 40.46g 47.56g 39.39g 37.05g 27.06g 28.73g 17.95g 13.63g 13.77g 13.63g 11.06g - 18.64g 23.84g 17.60g 11.39g
Friday 16.35g 16.34g 14.71g 14.69g 14.06g 13.61g 11.62g 16.19g 16.15g 11.81g 20.61g 18.95g 14.82g 14.78g 15.70g 17.24g 15.78g 15.45g 15.20g 14.88g 15.17g 14.09g 14.29g 23.15g
Thursday 11.60g 51.43g 51.19g 30.98g 29.27g 28.53g 51.40g 52.08g 52.08g 51.27g 51.45g 40.74g 24.83g 35.01g 27.65g 14.02g 25.31g 16.55g 16.55g 16.48g 14.78g 14.43g 16.02g 16.38g

Quantity Heatmap (Last 7 days)

Day 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Wednesday 5,598 5,083 5,675 5,851 6,078 6,135 6,160 6,160 6,258 7,106 6,896 6,931 7,404 6,282 7,132 7,216 6,798 6,678 6,760 6,300 6,014 5,895 6,289 6,417
Tuesday 5,594 5,365 4,956 4,578 4,777 4,787 4,668 4,868 5,346 5,798 6,047 6,012 4,400 4,137 5,962 4,182 4,001 3,982 4,397 4,051 3,611 5,121 5,359 5,523
Monday 6,373 6,518 6,521 6,521 6,527 6,633 6,306 6,395 6,610 4,853 8,638 4,488 4,320 4,375 4,445 5,085 5,270 5,129 5,218 5,218 4,969 5,049 5,044 5,149
Sunday 1,983 1,470 1,433 1,981 2,109 1,901 1,901 2,289 2,017 3,122 2,378 2,820 5,856 6,634 6,594 6,716 7,711 8,041 8,398 5,901 6,207 5,813 6,219 6,148
Saturday 3,534 3,434 3,195 3,274 3,081 3,076 3,106 3,086 3,115 2,987 3,157 3,277 3,387 3,339 3,730 4,090 4,052 3,708 4,194 - 3,291 3,046 3,339 1,881
Friday 4,074 4,128 4,388 4,405 4,611 3,912 4,189 3,304 3,305 3,963 3,736 3,842 4,229 4,235 4,332 3,777 3,833 3,834 3,870 3,904 3,837 3,975 3,801 3,417
Thursday 4,191 3,192 3,212 3,509 3,559 3,579 3,194 3,149 3,149 3,220 3,204 3,745 3,702 3,309 3,537 2,391 1,609 3,054 2,701 2,969 3,430 3,199 2,936 4,254

Current Auctions

Quantity Price
1238× 19.00g
300× 20.00g
68× 22.00g
178× 23.00g
600× 24.00g
85× 25.00g
221× 27.00g
148× 28.00g
100× 29.00g
260× 37.00g
10× 110.00g
30× 113.00g
3525× 124.00g
96× 5,000.00g