Database updated: 2026.09.10. 04:17:45 | Realm group: Tauri + Evermoon | Version: v0.8.1
Item: [Felslate] | Price: 16.4 g | Average price: 27.56 g | Standard deviation: 245.68 g | Quantity: 6,033

Price & Quantity (Last 14 days)

Price & Quantity (Last 365 days)

Average Price & OHLC (Last 14 days)

Average, Min & Max Quantity (Last 14 days)

Price Heatmap (Last 7 days)

Day 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Wednesday 28.92g 28.34g 28.92g 28.91g 28.82g 28.37g 28.18g 28.37g 28.08g 28.18g 28.58g 28.76g 25.41g 25.47g 28.23g 30.37g 27.50g 47.71g 41.16g 40.38g 37.65g 35.70g 33.46g 29.61g
Tuesday 25.32g 25.26g 25.15g 24.90g 24.40g 24.48g 25.08g 25.03g 22.91g 25.09g 24.63g 25.37g 24.95g 25.03g 26.99g 28.82g 28.88g 28.79g 28.78g 29.00g 27.20g 29.00g 29.00g 29.00g
Monday 28.82g 28.86g 28.87g 28.87g 28.91g 28.91g 28.91g 28.24g 24.08g 26.80g 25.12g 27.96g 26.73g 26.50g 27.64g 26.25g 28.93g 28.61g 28.56g 28.93g 28.85g 28.62g 27.21g 27.89g
Sunday 28.50g 28.36g 28.35g 28.39g 28.40g 28.48g 28.48g 28.33g 28.15g 27.75g 27.85g 28.02g 28.44g 28.68g 28.61g 27.67g 27.58g 27.97g 27.75g 27.71g 27.84g 28.51g 25.67g 27.95g
Saturday 28.79g 28.80g 28.80g 28.80g 28.61g 28.61g 28.57g 28.58g 28.43g 28.37g 27.80g 28.36g 28.37g 27.71g 27.99g 28.51g 28.53g 28.35g 28.39g - 28.11g 28.35g 28.50g 28.41g
Friday 29.97g 28.96g 26.68g 26.70g 26.84g 26.65g 29.00g 29.00g 29.00g 28.53g 28.59g 28.79g 28.97g 29.04g 29.08g 29.00g 28.98g 28.98g 28.98g 29.02g 29.09g 29.35g 28.80g 28.80g
Thursday 35.00g 34.87g 34.87g 34.61g 34.35g 34.28g 33.36g 33.22g 33.21g 33.05g 32.07g 28.51g 32.45g 32.85g 32.75g 30.76g 32.16g 32.51g 32.66g 29.85g 29.83g 28.71g 27.16g 27.23g

Quantity Heatmap (Last 7 days)

Day 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Wednesday 5,453 5,830 5,593 5,740 5,866 6,187 6,252 6,187 6,492 6,252 6,064 5,927 4,522 4,505 4,112 3,876 4,080 3,404 3,831 3,886 4,062 4,331 4,575 4,958
Tuesday 8,630 8,567 8,584 7,772 8,045 7,950 8,032 8,062 9,020 7,973 8,155 7,639 6,365 7,798 7,001 6,342 6,250 6,467 6,406 5,411 4,175 5,458 4,428 5,393
Monday 7,626 7,166 6,933 7,040 6,996 7,040 7,004 7,437 8,722 7,908 8,243 7,678 8,016 8,024 7,328 7,635 8,385 7,653 7,685 7,383 7,240 7,419 7,855 7,543
Sunday 8,189 8,162 7,558 8,906 8,862 8,437 8,441 8,838 9,191 9,892 9,055 8,806 9,608 8,088 8,338 9,430 9,004 8,439 8,585 8,764 8,939 7,464 6,508 6,345
Saturday 8,084 8,436 8,366 8,355 10,055 10,026 10,507 10,413 10,614 10,567 11,373 11,003 10,930 11,083 11,028 10,482 10,417 11,206 10,827 - 9,749 9,411 8,235 8,529
Friday 10,487 10,223 11,863 11,831 12,541 12,691 11,137 10,639 10,642 11,271 10,948 11,117 10,878 9,918 9,858 10,277 10,428 10,465 10,775 10,375 7,427 6,838 9,548 9,758
Thursday 8,255 9,177 9,327 10,123 10,622 10,825 11,567 11,768 10,612 10,703 11,453 12,279 11,380 10,799 10,587 11,469 10,032 8,593 8,298 9,964 9,976 11,397 11,660 12,020

Current Auctions

Quantity Price
100× 16.00g
465× 23.00g
35× 24.00g
307× 26.00g
333× 27.00g
80× 28.00g
110× 29.00g
108× 31.00g
406× 37.00g
200× 39.00g
51× 44.00g
450× 45.00g
71× 49.00g
45× 50.00g
1360× 99.00g
15× 100.00g
90× 110.00g
30× 124.00g
1680× 132.00g
97× 2,000.00g